DIANE & DAVE ILIFF
302-234-6073
- Delaware Valley Info
- Selling My Home
- What Is My Home Worth?
- Buying a Home - DE, MD, PA
- Wilmington, Delaware
- Hockessin, DE - A Great Place
- Hockessin Area Attractions
- Payment Calculators
- School Info
Description:
Privately situated in cul-de-sac on one and a third acres at the back of Cherrington in Centerville, this recently renovated hillside ranch offers a flexible floor plan that could be as compact as two bedrooms and two and a half baths on one level or four bedrooms and three and a half baths on two levels. New kitchen with 2 dishwashers and includes Bosch, Dacor and Sub Zero appliances. There is also a second kitchen on the lower level. New main bath with Ultra Bain soaking tub and separate glassed in stall multiple head shower. Central Vac system. All systems have been redone within the past few years. New roof in 2010. Washer, dryer and playset in rear yard are negotiable.
Details:
| Type: | Single/Detached | Age: | 30 | Pool: | None |
| Design: | Split/Multi Level | Taxes: | $5013 | Condo Assoc: | N |
| Style: | Ranch | Acreage: | 1.33 | Home Assoc: | Y |
| Sch Distr: | Red Clay Consol | Schools: | Click here for School Report | ||
| E.School: | M.School: | H.School: | |||
Features:
| Utilities | Heat Pump (electric back-up), Hot Water Heat, Hot Air Heat, Central Air, Hot Water - Electric, On Site Well/Spring, On Site Septic, Circuit Breakers, Lower Floor Laundry |
| Garage/Parking | Two Cars Garage, Attached/Built-In Garage, Garage Door Opener, Two Cars Parking |
| Interior | Security System, Cathedral/Vault Ceiling, Ceiling Fan(s), Central Vacuum, Water Treatment Sys, Wet/Dry Bar, Stall Shower, Main Entrance - Foyer/Vestibule, Main BR - Full Bath, Main BR - Walk-In Closet(s), Pull Down Stairs Attic, One Fireplace, Stone Fireplace, Finished Wood Flooring, Wall to Wall Carpet, Marble Flooring |
| Kitchen | Full w/Eating Bar-Nook, Cook Top, Built-In Range, Wall Oven, Built-In Dishwasher, Garbage Disposal, Energy Efficient Appliances, Electric Cooking |
| Basement | Full, Finished(All or Partial), Outside Entrance/Walkout |
| Exterior | Block/Brick Foundation, Shingle Roof, Aluminum/Steel Exterior, Vinyl Exterior, Brick Exterior, Deck, Patio, Cul De Sac, Sloping Lot, Rear Yard Lot, No Pool |
Room Dimensions:
| Living Room: | 16x15 - Main Level | Main Bedroom: | 20x12 - Main Level |
| Dining Room: | 18x13 - Main Level | Second Bedroom: | 16x14 - Main Level |
| Kitchen: | 16x12 - Main Level | Third Bedroom: | 14x12 - Lower Level |
| Family Room: | Fourth Bedroom: | 13x12 - Lower Level | |
| Brekfst: | 17x12 - Main Level | Florida: | 30x12 - Main Level |
| Game RM: | 27x15 - Lower Level | kitchen: | 13x13 - Lower Level |
| Schedule an Appointment to See this Home | Listing Offered by: Patterson-Schwartz-Lancaster |
| Request more information or call me now at 302-234-6073 |
Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale
on this website appears in part through the TReND Broker ReciprocitySM
program, a voluntary cooperative exchange of property listing data between
licensed real estate brokerage firms in which Patterson-Schwartz Real Estate
participates, and is provided by TReND through a licensing agreement.
Real estate listings held by brokerage firms other than Patterson-Schwartz Real Estate are marked with the Broker Reciprocity icon (a little black house) and detailed information about each listing includes the name of the listing broker.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
© 2007 TReND. All Rights Reserved.

